Knowledge Base
Searching in : Article
ID: AR06W01284
Applies to: NoMachine Licensing
Added on: 2025-06-09
Last Update: 2025-06-27
NoMachine Subscription Acronyms and Support Levels – Version 9
NoMachine version 9 offers a broad selection of server subscriptions, each identified by a unique acronym.
The table below provides a complete overview of these subscriptions, including their acronyms.
| Category | Product | Base Acronym | Acronyms by OS (W=Windows, L=Linux, M=macOS) | Evaluation Versions |
|---|---|---|---|---|
| NoMachine for everybody | NoMachine free | S | WS, LS, MS | |
| NoMachine Network | NoMachine Network Personal Subscription | NPS | ||
| NoMachine Network Standard Subscription | NSS | |||
| NoMachine Network Advanced Subscription | NAS | |||
| NoMachine Network Business Subscription | NBS | |||
| NoMachine Network Datacenter Subscription | NDS | |||
| Enterprise Desktop | NoMachine Enterprise Desktop Subscription | EDSS | WEDSS, LEDSS, MEDSS | WEDSE, LEDSE, MEDSE |
| NoMachine Enterprise Desktop Subscription Pack | EDS | WEDS, LEDS, MEDS | WEDE, LEDE, MEDE | |
| Terminal Server | NoMachine Workstation Subscription | WSS | LWSS | LWSE |
| NoMachine Workstation Subscription Pack | WS | LWS | LWE | |
| NoMachine Small Business Terminal Server Subscription | SBTSS | LSBTSS | LSBTSE | |
| NoMachine Terminal Server Subscription | TSS | LTSS | LTSE | |
| NoMachine Enterprise Terminal Server Subscription | ETSS | LETSS | LETSE | |
| NoMachine Enterprise Terminal Server Node | ETSNS | LETSNS | LETSNE | |
| NoMachine Enterprise Terminal Server Cluster | ETSCS | LETSCS | LETSCE | |
| Cloud Server | NoMachine Workgroup Cloud Server Subscription | WCSS | WWCSS, LWCSS, MWCSS | WWCSE, LWCSE, MWCSE |
| NoMachine Cloud Server Subscription | CSS | WCSS, LCSS, MCSS | WCSE, LCSE, MCSE | |
| NoMachine Enterprise Cloud Server Subscription | ECSS | WECSS, LECSS, MECSS | WECSE, LECSE, MECSE | |
| NoMachine Enterprise Cloud Server Cluster Subscription | ECSCS | WECSCS, LECSCS, MECSCS | WECSCE, LECSCE, MECSCE |
NoMachine provides the support levels listed below.
| Support Level | Description | Response Time | More information |
|---|---|---|---|
| Standard Support | Included with all active subscriptions. Unlimited web enquiries via the User Area. | 24h response time, Monday to Friday, 9-18 CET | https://www.nomachine.com/enterprise-support |
| Premium Support | Unlimited web and phone support with priority over Standard Support. | 24h, 7 days/week; 4h for Critical issues (including weekends & holidays) | https://www.nomachine.com/enterprise-support/premium-support |
| Mission Support | Unlimited web and phone support with top priority. | 1h response time, 7 days/week including holidays, for all issues | https://www.nomachine.com/enterprise-support/mission-support |
